Valuations

Our valuation services include: free online auction valuations, virtual valuations, home visits and valuation days at our salerooms, where clients can receive advice on selling at Dreweatts from our market-leading specialists.

About

Auctioneers and valuers since 1759, with salerooms at Donnington Priory, Newbury and Pall Mall, London.

Dreweatts Collecting Guides | Antique and Period Jewellery

Dreweatts Collecting Guides | Antique and Period Jewellery

Dreweatts Collecting Guides | Antique and Period Jewellery

Jewellery described as either antique or period in style might imply that it is somehow old-fashioned - but this perception couldn't be further from the truth. James Nicholson, Dreweatts' Deputy Chairman and International Head of Jewellery, Silver and Watches department has put together an invaluable guide to demonstrate just how wearable and affordable period jewellery can be today.

The 140 lots of antique and period jewellery in our Jewellery, Silver, Watches, Objects of Vertu, Coins and Medals auction on 12 August offers a wonderful selection of pieces dating from 1800-1910. At inexpensive price points from £100-1,000 (+fees), and mostly estimated below £500, the sale offers young or new collectors the opportunity to begin collecting without breaking the bank.

With unique designs and brilliant, lively coloured stones, antique jewellery can add a certain unique sophistication to any style or occasion. From big statement yellow gold and chunky 18th and 19th century silver pieces, to the light and airy designs of the Edwardian period, all of which have stood the test of time.

Such variety in this sale offers any buyer an opportunity to engage with the current jewellery trend of “stacking” that be found in many a Jewellery Instagram feed: the art of wearing multiple necklaces, bangles, bracelets and rings of differing periods, designs and materials together, to create your own individual statement - just as Coco Channel did in the 1920s and 30s. 

Inline Image -
Inline Image - Lot 154: (Part lot) A 19th century white paste pendant on a fancy link chain | Est. £250-350 (+fees)
Lot 154: (Part lot) A 19th century white paste pendant on a fancy link chain | Est. £250-350 (+fees)
Inline Image - Lot 210: A Georgian gold and flat cut garnet fringe necklace, circa 1780 | Est. £400-600 (+fees)
Lot 210: A Georgian gold and flat cut garnet fringe necklace, circa 1780 | Est. £400-600 (+fees)
Inline Image - Lot 157: A late Victorian silver collar and locket, circa 1880 | Est. £150-250 (+fees)
Lot 157: A late Victorian silver collar and locket, circa 1880 | Est. £150-250 (+fees)
Inline Image - Lot 193: A mid Victorian gold and scarab beetle pendant, circa 1870 | Est. £150-250 (+fees)
Lot 193: A mid Victorian gold and scarab beetle pendant, circa 1870 | Est. £150-250 (+fees)
Inline Image - Lot 212: An early Victorian gold and garnet serpent necklace, circa 1840 | Est. £800-1,200 (+fees); Lot 221: A late Victorian garnet bracelet, circa 1900 | Est. £80-120 (+fees); Lot 220: A late Victorian rhodolite garnet and topaz bracelet, circa 1900 | Est. £150-250 (+fees); Lot 222: A mid Victorian gold and garnet bracelet, circa 1860 |  Est. £150-250 (+fees); Lot 211: A late Victorian gold and garnet bracelet, circa 1880 | Est. £500-700 (+fees)
Lot 212: An early Victorian gold and garnet serpent necklace, circa 1840 | Est. £800-1,200 (+fees); Lot 221: A late Victorian garnet bracelet, circa 1900 | Est. £80-120 (+fees); Lot 220: A late Victorian rhodolite garnet and topaz bracelet, circa 1900 | Est. £150-250 (+fees); Lot 222: A mid Victorian gold and garnet bracelet, circa 1860 | Est. £150-250 (+fees); Lot 211: A late Victorian gold and garnet bracelet, circa 1880 | Est. £500-700 (+fees)
Inline Image - Lot 230: An amethyst and half pearl hinged bangle | Est. £80-120 (+fees); Lot 231: A late Victorian gold, foiled quartz and half pearl hinged bangle, circa 1880 | Est. £300-500 (+fees); A late Victorian amethyst hinged bangle, circa 1900 | Est. £300-500 (+fees)
Lot 230: An amethyst and half pearl hinged bangle | Est. £80-120 (+fees); Lot 231: A late Victorian gold, foiled quartz and half pearl hinged bangle, circa 1880 | Est. £300-500 (+fees); A late Victorian amethyst hinged bangle, circa 1900 | Est. £300-500 (+fees)
Inline Image - Lot 179: A late Victorian turquoise and half pearl bracelet, circa 1900 | Est. £80-120 (+fees); Lot 285: A late Victorian curb link bracelet, circa 1900 | Est. £250-350 (+fees); Lot 221: A late Victorian garnet bracelet, circa 1900 | Est. £80-120 (+fees)
Lot 179: A late Victorian turquoise and half pearl bracelet, circa 1900 | Est. £80-120 (+fees); Lot 285: A late Victorian curb link bracelet, circa 1900 | Est. £250-350 (+fees); Lot 221: A late Victorian garnet bracelet, circa 1900 | Est. £80-120 (+fees)
Inline Image - Lot 156: An Edwardian paste pendant, circa 1910 | Est. £250-350 (+fees)
Lot 156: An Edwardian paste pendant, circa 1910 | Est. £250-350 (+fees)
Inline Image - Lot 276: An Edwardian multi gem set necklace, circa 1910 | Est. £300-500 (+fees)
Lot 276: An Edwardian multi gem set necklace, circa 1910 | Est. £300-500 (+fees)
Inline Image - Lot 279: An Edwardian 15 carat gold, sapphire and half pearl bangle, circa 1905 | Est. £100-150 (+fees); Lot 183: A late Victorian turquoise and half pearl hinged bangle, circa 1900 | Est. £80-120 (+fees); Lot 271: An Edwardian half pearl hinged bangle, circa 1910 | Est. £100-150 (+fees); Lot 272: A late Victorian gold and half pearl hinged bangle, circa 1900 | Est. £120-180 (+fees); Lot 280: An Edwardian half pearl and cat's eye chrysoberyl hinged bangle, circa 1910 | Est. £300-400 (+fees)
Lot 279: An Edwardian 15 carat gold, sapphire and half pearl bangle, circa 1905 | Est. £100-150 (+fees); Lot 183: A late Victorian turquoise and half pearl hinged bangle, circa 1900 | Est. £80-120 (+fees); Lot 271: An Edwardian half pearl hinged bangle, circa 1910 | Est. £100-150 (+fees); Lot 272: A late Victorian gold and half pearl hinged bangle, circa 1900 | Est. £120-180 (+fees); Lot 280: An Edwardian half pearl and cat's eye chrysoberyl hinged bangle, circa 1910 | Est. £300-400 (+fees)
Inline Image - Lot 259: An early 20th century diamond bracelet, circa 1910 | Est. £700-1,000 (+fees)
Lot 259: An early 20th century diamond bracelet, circa 1910 | Est. £700-1,000 (+fees)
Inline Image - Lot 277: (Part lot) An Arts and Crafts peridot and freshwater pearl pendant necklace by B. H. Joseph & Co., circa 1900 | Est. £200-300 (+fees)
Lot 277: (Part lot) An Arts and Crafts peridot and freshwater pearl pendant necklace by B. H. Joseph & Co., circa 1900 | Est. £200-300 (+fees)
Inline Image - The back of a poorly repaired Victorian brooch, showing the catch has been replaced with an oval base metal patch. The dirty grey areas beneath the catch and pin are soft lead solder, which is always a sign of poor repair. There are also very visible dents and holes in the gold work.
The back of a poorly repaired Victorian brooch, showing the catch has been replaced with an oval base metal patch. The dirty grey areas beneath the catch and pin are soft lead solder, which is always a sign of poor repair. There are also very visible dents and holes in the gold work.
Inline Image - Hallmarks on an Edwardian demantoid garnet and diamond ring (Lot 237 12/8/20) which read:
18 carat gold (the crown and 18 punches), Birmingham Assay Office (The anchor punch) and the date letter f for 1905
Hallmarks on an Edwardian demantoid garnet and diamond ring (Lot 237 12/8/20) which read: 18 carat gold (the crown and 18 punches), Birmingham Assay Office (The anchor punch) and the date letter f for 1905

Dreweatts Auction Alerts

Sign up for auction alerts and our monthly newsletter to receive expert analysis and insights from our specialists and keep up-to-date on forthcoming auctions, valuation days and previews.

Select your interests
Top