Valuations

Our valuation services include: free online auction valuations, virtual valuations, home visits and valuation days at our salerooms, where clients can receive advice on selling at Dreweatts from our market-leading specialists.

About

Auctioneers and valuers since 1759, with salerooms at Donnington Priory, Newbury and Pall Mall, London.

Space Exploration Photography and Ephemera | Auction Highlights | 29 June 2023

Space Exploration Photography and Ephemera | Auction Highlights | 29 June 2023

Space Exploration Photography and Ephemera | Auction Highlights | 29 June 2023

At Dreweatts, we’re once again delighted to embark on an extraordinary journey through the annals of human achievement and space exploration with the Space Exploration and Ephemera sale, taking place on 29 June at 12:00 BST. Over 330 lots and 1,200 photographs catalogue mankind's most daring adventure - our voyage beyond Earth's boundaries.

Browse the auction

What sets this sale apart is the origin of the material featured. A large assortment of visuals in this sale originate from a collection of a chief technician of the photographic laboratory of North American Rockwell's Space Division. As SpaceX and Blue Origin are partnering with NASA to construct the future spacecraft to return to the Moon with the Artemis programme, North American Rockwell Space Division played a major role in the Apollo programme as the prime contractor for the Command and Service Module.

Inline Image - Lot 192: Buzz Aldrin beside the deployed U.S. flag, Apollo 11, 16-24 July 1969 | Est. £1,000-1,500 (+ fees)
Lot 192: Buzz Aldrin beside the deployed U.S. flag, Apollo 11, 16-24 July 1969 | Est. £1,000-1,500 (+ fees)
Inline Image - Lot 168: Planet Earth, Apollo 11, 16-24 July 1969 | Est. £1,200-1,800 (+ fees)
Lot 168: Planet Earth, Apollo 11, 16-24 July 1969 | Est. £1,200-1,800 (+ fees)
Inline Image - Lot 113: Earthrise, Apollo 8, 24 December 1968 | Est £2,500-5,000 (+ fees)
Lot 113: Earthrise, Apollo 8, 24 December 1968 | Est £2,500-5,000 (+ fees)
Inline Image - Lot 123: The Moon, Apollo 8, 21-27 December 1968 | Est £600-800 (+ fees)
Lot 123: The Moon, Apollo 8, 21-27 December 1968 | Est £600-800 (+ fees)
Inline Image - Lot 149: Spectacular close-up view of CM 'Charlie Brown' in lunar orbit, Apollo 10, 18-26 May 1969 | Est £300-500 (+ fees)
Lot 149: Spectacular close-up view of CM 'Charlie Brown' in lunar orbit, Apollo 10, 18-26 May 1969 | Est £300-500 (+ fees)
Inline Image - Lot 189: Celebrated portrait of Buzz Aldrin with visor reflection of Neil Armstrong, Apollo 11, July 1969 | Est. £2,000-3,000 (+ fees)
Lot 189: Celebrated portrait of Buzz Aldrin with visor reflection of Neil Armstrong, Apollo 11, July 1969 | Est. £2,000-3,000 (+ fees)
Inline Image - Lot 210: The 'Eagle' station-keeping with Earth rising in the background, Apollo 11, 16-24 July 1969 | Est. £1,500-2,500 (+ fees)
Lot 210: The 'Eagle' station-keeping with Earth rising in the background, Apollo 11, 16-24 July 1969 | Est. £1,500-2,500 (+ fees)
Inline Image - Lot 310: 'Blue Marble', the iconic view of sun-illumnated Earth [large format], Apollo 17, 7-19 December 1972 | Est. £5,000-10,000 (+ fees)
Lot 310: 'Blue Marble', the iconic view of sun-illumnated Earth [large format], Apollo 17, 7-19 December 1972 | Est. £5,000-10,000 (+ fees)

Dreweatts Auction Alerts

Sign up for auction alerts and our monthly newsletter to receive expert analysis and insights from our specialists and keep up-to-date on forthcoming auctions, valuation days and previews.

Select your interests
Top