Japanese Works of Art including a fine collection of Meiji Bronzes
13 November 2018
Lot no | Hammer price | Sold For price |
---|---|---|
300 | £280 | £350 |
301 | £130 | £163 |
302 | £0 | £0 |
303 | £0 | £0 |
304 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
305 | £160 | £200 |
306 | £165 | £206 |
307 | £400 | £500 |
308 | £260 | £325 |
309 | £380 | £475 |
Lot no | Hammer price | Sold For price |
---|---|---|
310 | £300 | £375 |
311 | £280 | £350 |
312 | £220 | £275 |
313 | £150 | £188 |
314 | £160 | £200 |
Lot no | Hammer price | Sold For price |
---|---|---|
315 | £1300 | £1625 |
316 | £2800 | £3500 |
317 | £1900 | £2375 |
318 | £900 | £1125 |
319 | £550 | £688 |
Lot no | Hammer price | Sold For price |
---|---|---|
320 | £500 | £625 |
321 | £5500 | £6875 |
322 | £2200 | £2750 |
323 | £280 | £350 |
324 | £550 | £688 |
Lot no | Hammer price | Sold For price |
---|---|---|
325 | £2200 | £2750 |
326 | £350 | £438 |
327 | £700 | £875 |
328 | £1100 | £1375 |
329 | £500 | £625 |
Lot no | Hammer price | Sold For price |
---|---|---|
330 | £260 | £325 |
331 | £0 | £0 |
332 | £300 | £375 |
333 | £500 | £625 |
334 | £0 | £238 |
Lot no | Hammer price | Sold For price |
---|---|---|
335 | £7500 | £9375 |
336 | £4000 | £5000 |
337 | £2000 | £2500 |
338 | £1700 | £2125 |
339 | £8000 | £10000 |
Lot no | Hammer price | Sold For price |
---|---|---|
340 | £1600 | £2000 |
341 | £7000 | £8750 |
342 | £2600 | £3250 |
343 | £4200 | £5250 |
344 | £6000 | £7500 |
Lot no | Hammer price | Sold For price |
---|---|---|
345 | £2400 | £3000 |
346 | £5500 | £6875 |
347 | £9000 | £11250 |
348 | £3000 | £3750 |
349 | £7500 | £9375 |
Lot no | Hammer price | Sold For price |
---|---|---|
350 | £1500 | £1875 |
351 | £8000 | £10000 |
352 | £2000 | £2500 |
353 | £5500 | £6875 |
354 | £5500 | £6875 |
Lot no | Hammer price | Sold For price |
---|---|---|
355 | £0 | £1440 |
356 | £4500 | £5625 |
357 | £0 | £0 |
358 | £3000 | £3750 |
359 | £5500 | £6875 |
Lot no | Hammer price | Sold For price |
---|---|---|
360 | £2600 | £3250 |
361 | £4500 | £5625 |
362 | £2600 | £3250 |
363 | £0 | £0 |
364 | £600 | £750 |
Lot no | Hammer price | Sold For price |
---|---|---|
365 | £0 | £0 |
366 | £0 | £0 |
367 | £3800 | £4750 |
368 | £0 | £0 |
369 | £1500 | £1875 |
Lot no | Hammer price | Sold For price |
---|---|---|
370 | £2000 | £2500 |
371 | £900 | £1125 |
372 | £800 | £1000 |
373 | £0 | £0 |
374 | £500 | £625 |
Lot no | Hammer price | Sold For price |
---|---|---|
375 | £0 | £0 |
376 | £900 | £1125 |
377 | £1900 | £2375 |
378 | £800 | £1000 |
379 | £1000 | £1250 |
Lot no | Hammer price | Sold For price |
---|---|---|
380 | £1600 | £2000 |
381 | £500 | £625 |
382 | £3200 | £4000 |
383 | £0 | £0 |
384 | £800 | £1000 |
Lot no | Hammer price | Sold For price |
---|---|---|
385 | £900 | £1125 |
386 | £650 | £813 |
387 | £800 | £1000 |
388 | £600 | £750 |
389 | £1800 | £2250 |
Lot no | Hammer price | Sold For price |
---|---|---|
390 | £1300 | £1625 |
391 | £0 | £0 |
392 | £900 | £1125 |
393 | £110 | £138 |
394 | £7000 | £8750 |
Lot no | Hammer price | Sold For price |
---|---|---|
395 | £6000 | £7500 |
396 | £4000 | £5000 |
397 | £3000 | £3750 |
398 | £7000 | £8750 |
399 | £4000 | £5000 |
Lot no | Hammer price | Sold For price |
---|---|---|
400 | £1900 | £2375 |
401 | £0 | £0 |
402 | £1200 | £1500 |
403 | £1900 | £2375 |
404 | £2000 | £2500 |
Lot no | Hammer price | Sold For price |
---|---|---|
405 | £1100 | £1375 |
406 | £500 | £625 |
407 | £1500 | £1875 |
408 | £650 | £813 |
409 | £350 | £438 |
Lot no | Hammer price | Sold For price |
---|---|---|
410 | £800 | £1000 |
411 | £0 | £0 |
412 | £11000 | £13750 |
413 | £450 | £563 |
414 | £21000 | £26250 |
Lot no | Hammer price | Sold For price |
---|---|---|
415 | £1400 | £1750 |
416 | £1400 | £1750 |
417 | £700 | £875 |
418 | £3000 | £3750 |
419 | £1100 | £1375 |
Lot no | Hammer price | Sold For price |
---|---|---|
420 | £280 | £350 |
421 | £420 | £525 |
422 | £600 | £750 |
423 | £1100 | £1375 |
424 | £150 | £188 |
Lot no | Hammer price | Sold For price |
---|---|---|
425 | £550 | £688 |
426 | £0 | £0 |
427 | £600 | £750 |
428 | £1900 | £2375 |
429 | £260 | £325 |
Lot no | Hammer price | Sold For price |
---|---|---|
430 | £180 | £225 |
431 | £0 | £0 |
432 | £500 | £625 |
433 | £120 | £150 |
434 | £900 | £1125 |
Lot no | Hammer price | Sold For price |
---|---|---|
435 | £1200 | £1500 |
436 | £0 | £0 |
437 | £500 | £625 |
438 | £1200 | £1500 |
439 | £1200 | £1500 |
Lot no | Hammer price | Sold For price |
---|---|---|
440 | £6000 | £7500 |
441 | £750 | £938 |
442 | £0 | £0 |
443 | £240 | £300 |
444 | £480 | £600 |
Lot no | Hammer price | Sold For price |
---|---|---|
445 | £0 | £0 |
446 | £260 | £325 |
447 | £450 | £563 |
448 | £1600 | £2000 |
449 | £1500 | £1875 |
Lot no | Hammer price | Sold For price |
---|---|---|
450 | £160 | £200 |
451 | £1200 | £1500 |
452 | £950 | £1188 |
453 | £1000 | £1250 |
454 | £500 | £625 |
Lot no | Hammer price | Sold For price |
---|---|---|
455 | £480 | £600 |
456 | £0 | £0 |
457 | £900 | £1125 |
458 | £0 | £0 |
458 | £350 | £438 |
Lot no | Hammer price | Sold For price |
---|---|---|
459 | £400 | £500 |
460 | £350 | £438 |
461 | £400 | £500 |
462 | £0 | £0 |
462 | £420 | £525 |
Lot no | Hammer price | Sold For price |
---|---|---|
463 | £480 | £600 |
464 | £650 | £813 |
465 | £380 | £475 |
466 | £30 | £38 |
467 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
468 | £0 | £0 |
469 | £450 | £563 |
470 | £800 | £1000 |
471 | £0 | £0 |
472 | £60 | £75 |
Lot no | Hammer price | Sold For price |
---|---|---|
473 | £1600 | £2000 |
474 | £350 | £438 |
475 | £50 | £63 |
476 | £0 | £0 |
477 | £320 | £400 |
Lot no | Hammer price | Sold For price |
---|---|---|
478 | £500 | £625 |
479 | £240 | £300 |
480 | £1900 | £2375 |
481 | £1000 | £1250 |
482 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
483 | £500 | £625 |
484 | £240 | £300 |
485 | £0 | £0 |
Hammer price excludes Buyer’s Premium