Chinese, Indian and Islamic Works of Art
12 November 2018
Lot no | Hammer price | Sold For price |
---|---|---|
0 | £0 | £0 |
0 | £0 | £0 |
1 | £0 | £0 |
2 | £170 | £213 |
3 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
4 | £300 | £375 |
5 | £400 | £500 |
6 | £200 | £250 |
7 | £2600 | £3250 |
8 | £2400 | £3000 |
Lot no | Hammer price | Sold For price |
---|---|---|
9 | £170 | £213 |
10 | £1100 | £1375 |
11 | £650 | £813 |
12 | £3800 | £4750 |
13 | £1400 | £1750 |
Lot no | Hammer price | Sold For price |
---|---|---|
14 | £900 | £1125 |
15 | £320 | £400 |
16 | £6500 | £8125 |
17 | £550 | £688 |
18 | £10000 | £12500 |
Lot no | Hammer price | Sold For price |
---|---|---|
19 | £6000 | £7500 |
20 | £6000 | £7500 |
21 | £6000 | £7500 |
22 | £4800 | £6000 |
23 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
24 | £300 | £375 |
25 | £0 | £0 |
26 | £0 | £0 |
27 | £380 | £475 |
28 | £1000 | £1250 |
Lot no | Hammer price | Sold For price |
---|---|---|
29 | £1000 | £1250 |
30 | £520 | £650 |
31 | £150 | £188 |
32 | £260 | £325 |
33 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
34 | £350 | £438 |
35 | £0 | £0 |
36 | £0 | £0 |
37 | £500 | £625 |
38 | £420 | £525 |
Lot no | Hammer price | Sold For price |
---|---|---|
39 | £1500 | £1875 |
40 | £1800 | £2250 |
41 | £1000 | £1250 |
42 | £1200 | £1500 |
43 | £2000 | £2500 |
Lot no | Hammer price | Sold For price |
---|---|---|
44 | £500 | £625 |
45 | £0 | £0 |
46 | £4200 | £5250 |
46A | £0 | £0 |
47 | £450 | £563 |
Lot no | Hammer price | Sold For price |
---|---|---|
48 | £400 | £500 |
49 | £3000 | £3750 |
50 | £0 | £0 |
50A | £0 | £0 |
51 | £650 | £813 |
Lot no | Hammer price | Sold For price |
---|---|---|
52 | £280 | £350 |
53 | £900 | £1125 |
54 | £200 | £250 |
55 | £260 | £325 |
56 | £2800 | £3500 |
Lot no | Hammer price | Sold For price |
---|---|---|
57 | £3000 | £3750 |
58 | £1000 | £1250 |
59 | £1000 | £1250 |
60 | £0 | £0 |
61 | £150 | £188 |
Lot no | Hammer price | Sold For price |
---|---|---|
62 | £1500 | £1875 |
63 | £0 | £0 |
64 | £2200 | £2750 |
65 | £80 | £100 |
66 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
67 | £400 | £500 |
68 | £550 | £688 |
69 | £170 | £213 |
70 | £3000 | £3750 |
71 | £300 | £375 |
Lot no | Hammer price | Sold For price |
---|---|---|
72 | £3200 | £4000 |
73 | £280 | £350 |
74 | £200 | £250 |
75 | £0 | £0 |
76 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
77 | £480 | £600 |
78 | £550 | £688 |
79 | £1200 | £1500 |
80 | £1100 | £1375 |
81 | £3000 | £3750 |
Lot no | Hammer price | Sold For price |
---|---|---|
82 | £1000 | £1250 |
83 | £4200 | £5250 |
84 | £300 | £375 |
85 | £220 | £275 |
86 | £550 | £688 |
Lot no | Hammer price | Sold For price |
---|---|---|
87 | £350 | £438 |
88 | £320 | £400 |
89 | £1500 | £1875 |
91 | £0 | £0 |
92 | £1600 | £2000 |
Lot no | Hammer price | Sold For price |
---|---|---|
93 | £0 | £0 |
94 | £450 | £563 |
95 | £9000 | £11250 |
96 | £200 | £250 |
97 | £130 | £163 |
Lot no | Hammer price | Sold For price |
---|---|---|
98 | £110 | £138 |
99 | £0 | £0 |
100 | £600 | £750 |
101 | £0 | £0 |
102 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
103 | £900 | £1125 |
104 | £380 | £475 |
105 | £2000 | £2500 |
106 | £0 | £0 |
107 | £1800 | £2250 |
Lot no | Hammer price | Sold For price |
---|---|---|
108 | £0 | £0 |
109 | £0 | £0 |
110 | £8500 | £10625 |
111 | £550 | £688 |
112 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
113 | £0 | £0 |
114 | £0 | £0 |
115 | £0 | £0 |
116 | £6000 | £7500 |
117 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
118 | £0 | £0 |
119 | £320 | £400 |
120 | £650 | £813 |
121 | £280 | £350 |
122 | £5500 | £6875 |
Lot no | Hammer price | Sold For price |
---|---|---|
123 | £4000 | £5000 |
124 | £190 | £238 |
125 | £380 | £475 |
126 | £0 | £0 |
127 | £800 | £1000 |
Lot no | Hammer price | Sold For price |
---|---|---|
128 | £0 | £0 |
129 | £1000 | £1250 |
130 | £1000 | £1250 |
131 | £300 | £375 |
132 | £600 | £750 |
Lot no | Hammer price | Sold For price |
---|---|---|
133 | £190 | £238 |
134 | £6000 | £7500 |
135 | £0 | £0 |
136 | £200 | £250 |
137 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
138 | £800 | £1000 |
139 | £1000 | £1250 |
140 | £350 | £438 |
141 | £650 | £813 |
142 | £400 | £500 |
Lot no | Hammer price | Sold For price |
---|---|---|
143 | £2000 | £2500 |
144 | £750 | £938 |
145 | £0 | £0 |
146 | £0 | £0 |
147 | £280 | £350 |
Lot no | Hammer price | Sold For price |
---|---|---|
148 | £90 | £113 |
149 | £450 | £563 |
150 | £2300 | £2875 |
151 | £700 | £875 |
152 | £1800 | £2250 |
Lot no | Hammer price | Sold For price |
---|---|---|
153 | £280 | £350 |
154 | £650 | £813 |
155 | £0 | £0 |
156 | £900 | £1125 |
157 | £1100 | £1375 |
Lot no | Hammer price | Sold For price |
---|---|---|
158 | £3000 | £3750 |
159 | £4500 | £5625 |
160 | £1500 | £1875 |
161 | £750 | £938 |
162 | £1400 | £1750 |
Lot no | Hammer price | Sold For price |
---|---|---|
163 | £0 | £0 |
164 | £1300 | £1625 |
165 | £3800 | £4750 |
166 | £1300 | £1625 |
167 | £850 | £1063 |
Lot no | Hammer price | Sold For price |
---|---|---|
168 | £420 | £525 |
169 | £2200 | £2750 |
170 | £0 | £0 |
171 | £0 | £0 |
172 | £650 | £813 |
Lot no | Hammer price | Sold For price |
---|---|---|
173 | £160 | £200 |
174 | £0 | £0 |
176 | £600 | £750 |
177 | £600 | £750 |
178 | £650 | £813 |
Lot no | Hammer price | Sold For price |
---|---|---|
179 | £600 | £750 |
180 | £600 | £750 |
181 | £1000 | £1250 |
182 | £350 | £438 |
183 | £650 | £813 |
Lot no | Hammer price | Sold For price |
---|---|---|
184 | £480 | £600 |
185 | £100 | £125 |
186 | £650 | £813 |
187 | £1300 | £1625 |
188 | £2400 | £3000 |
Lot no | Hammer price | Sold For price |
---|---|---|
189 | £600 | £750 |
190 | £180 | £225 |
192 | £700 | £875 |
194 | £800 | £1000 |
195 | £650 | £813 |
Lot no | Hammer price | Sold For price |
---|---|---|
196 | £800 | £1000 |
197 | £650 | £813 |
198 | £1500 | £1875 |
199 | £650 | £813 |
200 | £100 | £125 |
Lot no | Hammer price | Sold For price |
---|---|---|
201 | £6500 | £8125 |
202 | £70 | £88 |
203 | £0 | £0 |
204 | £3200 | £4000 |
205 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
206 | £0 | £0 |
207 | £0 | £0 |
208 | £140 | £175 |
209 | £550 | £688 |
210 | £420 | £525 |
Lot no | Hammer price | Sold For price |
---|---|---|
211 | £0 | £0 |
212 | £700 | £875 |
213 | £380 | £475 |
214 | £380 | £475 |
215 | £90 | £113 |
Lot no | Hammer price | Sold For price |
---|---|---|
216 | £200 | £250 |
217 | £1200 | £1500 |
218 | £150 | £188 |
218A | £0 | £0 |
219 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
219A | £600 | £750 |
220 | £150 | £188 |
221 | £0 | £0 |
222 | £1800 | £2250 |
223 | £300 | £375 |
Lot no | Hammer price | Sold For price |
---|---|---|
224 | £0 | £0 |
225 | £180 | £225 |
226 | £750 | £938 |
227 | £380 | £475 |
228 | £1600 | £2000 |
Lot no | Hammer price | Sold For price |
---|---|---|
229 | £500 | £625 |
230 | £0 | £0 |
231 | £0 | £0 |
232 | £150 | £188 |
233 | £1900 | £2375 |
Lot no | Hammer price | Sold For price |
---|---|---|
234 | £320 | £400 |
235 | £0 | £0 |
236 | £0 | £0 |
237 | £44000 | £55000 |
238 | £115000 | £143750 |
Lot no | Hammer price | Sold For price |
---|---|---|
239 | £100 | £125 |
240 | £2400 | £3000 |
241 | £550 | £688 |
242 | £2000 | £2500 |
243 | £1300 | £1625 |
Lot no | Hammer price | Sold For price |
---|---|---|
244 | £900 | £1125 |
245 | £0 | £0 |
246 | £500 | £625 |
247 | £900 | £1125 |
248 | £550 | £688 |
Lot no | Hammer price | Sold For price |
---|---|---|
249 | £1000 | £1250 |
250 | £450 | £563 |
251 | £300 | £375 |
252 | £420 | £525 |
253 | £150 | £188 |
Lot no | Hammer price | Sold For price |
---|---|---|
254 | £100 | £125 |
255 | £2200 | £2750 |
256 | £550 | £688 |
258 | £0 | £0 |
259 | £1100 | £1375 |
Lot no | Hammer price | Sold For price |
---|---|---|
260 | £170 | £213 |
261 | £200 | £250 |
262 | £0 | £0 |
263 | £0 | £0 |
264 | £170 | £213 |
Lot no | Hammer price | Sold For price |
---|---|---|
265 | £1000 | £1250 |
266 | £750 | £938 |
267 | £400 | £500 |
268 | £300 | £375 |
269 | £550 | £688 |
Lot no | Hammer price | Sold For price |
---|---|---|
270 | £750 | £938 |
271 | £600 | £750 |
272 | £200 | £250 |
273 | £200 | £250 |
274 | £200 | £250 |
Lot no | Hammer price | Sold For price |
---|---|---|
275 | £0 | £0 |
276 | £0 | £0 |
277 | £16000 | £20000 |
278 | £150 | £188 |
279 | £150 | £188 |
Lot no | Hammer price | Sold For price |
---|---|---|
280 | £0 | £0 |
281 | £0 | £0 |
282 | £0 | £0 |
283 | £0 | £0 |
284 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
285 | £800 | £1000 |
286 | £0 | £0 |
287 | £650 | £813 |
288 | £200 | £250 |
290 | £420 | £525 |
Hammer price excludes Buyer’s Premium