Jewellery, Silver, Coins and Medals
14 August 2018
Lot no | Hammer price | Sold For price |
---|---|---|
1 | £2000 | £2480 |
2 | £600 | £744 |
3 | £600 | £744 |
4 | £220 | £273 |
5 | £800 | £992 |
Lot no | Hammer price | Sold For price |
---|---|---|
6 | £230 | £285 |
7 | £80 | £99 |
8 | £330 | £409 |
9 | £400 | £496 |
10 | £120 | £149 |
Lot no | Hammer price | Sold For price |
---|---|---|
11 | £170 | £211 |
12 | £800 | £992 |
13 | £380 | £471 |
14 | £130 | £161 |
15 | £260 | £322 |
Lot no | Hammer price | Sold For price |
---|---|---|
16 | £200 | £248 |
17 | £140 | £174 |
18 | £180 | £223 |
19 | £60 | £74 |
20 | £100 | £124 |
Lot no | Hammer price | Sold For price |
---|---|---|
21 | £220 | £273 |
22 | £450 | £558 |
23 | £280 | £347 |
24 | £150 | £186 |
25 | £80 | £99 |
Lot no | Hammer price | Sold For price |
---|---|---|
26 | £120 | £149 |
27 | £140 | £174 |
28 | £190 | £236 |
29 | £1100 | £1364 |
30 | £300 | £372 |
Lot no | Hammer price | Sold For price |
---|---|---|
31 | £500 | £620 |
32 | £70 | £87 |
33 | £100 | £124 |
34 | £150 | £186 |
35 | £500 | £620 |
Lot no | Hammer price | Sold For price |
---|---|---|
36 | £260 | £322 |
37 | £260 | £322 |
38 | £280 | £347 |
39 | £160 | £198 |
40 | £150 | £186 |
Lot no | Hammer price | Sold For price |
---|---|---|
41 | £130 | £161 |
42 | £140 | £174 |
43 | £600 | £744 |
44 | £480 | £595 |
45 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
46 | £750 | £930 |
47 | £0 | £0 |
48 | £0 | £0 |
49 | £130 | £161 |
50 | £120 | £149 |
Lot no | Hammer price | Sold For price |
---|---|---|
51 | £80 | £99 |
52 | £110 | £136 |
53 | £130 | £161 |
54 | £320 | £397 |
55 | £40 | £50 |
Lot no | Hammer price | Sold For price |
---|---|---|
56 | £170 | £211 |
57 | £300 | £372 |
58 | £240 | £298 |
59 | £0 | £0 |
60 | £70 | £87 |
Lot no | Hammer price | Sold For price |
---|---|---|
61 | £160 | £198 |
62 | £50 | £62 |
63 | £350 | £434 |
64 | £420 | £521 |
65 | £90 | £112 |
Lot no | Hammer price | Sold For price |
---|---|---|
66 | £130 | £161 |
67 | £180 | £223 |
68 | £130 | £161 |
69 | £140 | £174 |
70 | £40 | £50 |
Lot no | Hammer price | Sold For price |
---|---|---|
71 | £130 | £161 |
73 | £280 | £347 |
74 | £340 | £422 |
75 | £80 | £99 |
76 | £100 | £124 |
Lot no | Hammer price | Sold For price |
---|---|---|
77 | £100 | £124 |
78 | £80 | £99 |
79 | £380 | £471 |
80 | £160 | £198 |
82 | £550 | £682 |
Lot no | Hammer price | Sold For price |
---|---|---|
83 | £0 | £0 |
84 | £0 | £0 |
85 | £280 | £347 |
86 | £260 | £322 |
87 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
88 | £140 | £174 |
89 | £260 | £322 |
90 | £110 | £136 |
91 | £140 | £174 |
93 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
94 | £140 | £174 |
95 | £0 | £0 |
96 | £200 | £248 |
97 | £140 | £174 |
98 | £30 | £37 |
Lot no | Hammer price | Sold For price |
---|---|---|
99 | £650 | £806 |
100 | £180 | £223 |
101 | £160 | £198 |
102 | £120 | £149 |
103 | £170 | £211 |
Lot no | Hammer price | Sold For price |
---|---|---|
104 | £160 | £198 |
105 | £160 | £198 |
106 | £160 | £198 |
107 | £130 | £161 |
108 | £80 | £99 |
Lot no | Hammer price | Sold For price |
---|---|---|
109 | £380 | £471 |
110 | £80 | £99 |
111 | £0 | £0 |
112 | £160 | £198 |
113 | £60 | £74 |
Lot no | Hammer price | Sold For price |
---|---|---|
114 | £280 | £347 |
115 | £190 | £236 |
116 | £90 | £112 |
117 | £500 | £620 |
118 | £300 | £372 |
Lot no | Hammer price | Sold For price |
---|---|---|
119 | £150 | £186 |
120 | £250 | £310 |
121 | £260 | £322 |
122 | £90 | £112 |
123 | £80 | £99 |
Lot no | Hammer price | Sold For price |
---|---|---|
124 | £80 | £99 |
125 | £120 | £149 |
126 | £120 | £149 |
127 | £200 | £248 |
128 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
129 | £0 | £0 |
130 | £480 | £595 |
131 | £400 | £496 |
132 | £190 | £236 |
133 | £150 | £186 |
Lot no | Hammer price | Sold For price |
---|---|---|
134 | £150 | £186 |
135 | £240 | £298 |
136 | £240 | £298 |
137 | £170 | £211 |
138 | £280 | £347 |
Lot no | Hammer price | Sold For price |
---|---|---|
139 | £0 | £0 |
140 | £350 | £434 |
141 | £120 | £149 |
142 | £170 | £211 |
143 | £120 | £149 |
Lot no | Hammer price | Sold For price |
---|---|---|
144 | £190 | £236 |
145 | £120 | £149 |
146 | £300 | £372 |
147 | £600 | £744 |
148 | £260 | £322 |
Lot no | Hammer price | Sold For price |
---|---|---|
149 | £1600 | £1984 |
150 | £240 | £298 |
151 | £300 | £372 |
152 | £220 | £273 |
153 | £380 | £471 |
Lot no | Hammer price | Sold For price |
---|---|---|
154 | £400 | £496 |
155 | £190 | £236 |
156 | £220 | £273 |
157 | £260 | £322 |
158 | £430 | £533 |
Lot no | Hammer price | Sold For price |
---|---|---|
159 | £150 | £186 |
160 | £420 | £521 |
161 | £260 | £322 |
162 | £280 | £347 |
163 | £220 | £273 |
Lot no | Hammer price | Sold For price |
---|---|---|
164 | £160 | £198 |
165 | £260 | £322 |
166 | £300 | £372 |
167 | £480 | £595 |
168 | £1100 | £1364 |
Lot no | Hammer price | Sold For price |
---|---|---|
169 | £300 | £372 |
170 | £1500 | £1860 |
171 | £160 | £198 |
172 | £2800 | £3472 |
173 | £170 | £211 |
Lot no | Hammer price | Sold For price |
---|---|---|
174 | £240 | £298 |
175 | £370 | £459 |
176 | £750 | £930 |
177 | £530 | £657 |
178 | £2300 | £2852 |
Lot no | Hammer price | Sold For price |
---|---|---|
179 | £480 | £595 |
180 | £380 | £471 |
181 | £300 | £372 |
182 | £550 | £682 |
183 | £260 | £322 |
Lot no | Hammer price | Sold For price |
---|---|---|
184 | £220 | £273 |
185 | £0 | £0 |
186 | £0 | £0 |
187 | £80 | £99 |
188 | £1100 | £1364 |
Lot no | Hammer price | Sold For price |
---|---|---|
189 | £300 | £372 |
190 | £650 | £806 |
191 | £450 | £558 |
192 | £110 | £136 |
193 | £420 | £521 |
Lot no | Hammer price | Sold For price |
---|---|---|
194 | £0 | £0 |
195 | £730 | £905 |
196 | £300 | £372 |
197 | £280 | £347 |
198 | £700 | £868 |
Lot no | Hammer price | Sold For price |
---|---|---|
199 | £300 | £372 |
200 | £240 | £298 |
201 | £150 | £186 |
202 | £190 | £236 |
203 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
204 | £0 | £0 |
205 | £0 | £0 |
206 | £0 | £0 |
207 | £120 | £149 |
208 | £1000 | £1240 |
Lot no | Hammer price | Sold For price |
---|---|---|
209 | £500 | £620 |
210 | £0 | £0 |
211 | £0 | £0 |
212 | £0 | £0 |
214 | £420 | £521 |
Lot no | Hammer price | Sold For price |
---|---|---|
215 | £400 | £496 |
216 | £190 | £236 |
217 | £650 | £806 |
218 | £150 | £186 |
219 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
220 | £200 | £248 |
221 | £0 | £0 |
223 | £0 | £0 |
224 | £4400 | £5456 |
225 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
226 | £600 | £744 |
227 | £0 | £0 |
228 | £0 | £0 |
229 | £700 | £868 |
230 | £1300 | £1612 |
Lot no | Hammer price | Sold For price |
---|---|---|
231 | £0 | £0 |
232 | £480 | £595 |
233 | £1000 | £1240 |
234 | £0 | £0 |
235 | £260 | £322 |
Lot no | Hammer price | Sold For price |
---|---|---|
236 | £0 | £0 |
237 | £500 | £620 |
238 | £0 | £0 |
239 | £900 | £1116 |
240 | £550 | £682 |
Lot no | Hammer price | Sold For price |
---|---|---|
241 | £750 | £930 |
242 | £400 | £496 |
243 | £300 | £372 |
244 | £0 | £0 |
245 | £150 | £186 |
Lot no | Hammer price | Sold For price |
---|---|---|
246 | £170 | £211 |
247 | £500 | £620 |
248 | £0 | £0 |
249 | £420 | £521 |
250 | £700 | £868 |
Lot no | Hammer price | Sold For price |
---|---|---|
251 | £200 | £248 |
252 | £150 | £186 |
253 | £0 | £0 |
254 | £350 | £434 |
255 | £850 | £1054 |
Lot no | Hammer price | Sold For price |
---|---|---|
256 | £280 | £347 |
257 | £280 | £347 |
258 | £0 | £48 |
259 | £170 | £211 |
260 | £220 | £273 |
Lot no | Hammer price | Sold For price |
---|---|---|
261 | £0 | £0 |
262 | £280 | £347 |
264 | £110 | £136 |
265 | £750 | £930 |
266 | £1300 | £1612 |
Lot no | Hammer price | Sold For price |
---|---|---|
267 | £20 | £25 |
268 | £140 | £174 |
269 | £0 | £0 |
270 | £100 | £124 |
271 | £460 | £570 |
Lot no | Hammer price | Sold For price |
---|---|---|
272 | £280 | £347 |
274 | £110 | £136 |
275 | £200 | £248 |
276 | £170 | £211 |
277 | £450 | £558 |
Lot no | Hammer price | Sold For price |
---|---|---|
278 | £160 | £198 |
279 | £550 | £682 |
280 | £380 | £471 |
281 | £0 | £0 |
282 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
283 | £320 | £397 |
284 | £200 | £248 |
285 | £0 | £0 |
286 | £240 | £298 |
287 | £300 | £372 |
Lot no | Hammer price | Sold For price |
---|---|---|
288 | £0 | £0 |
289 | £220 | £273 |
290 | £1000 | £1240 |
291 | £800 | £992 |
292 | £550 | £682 |
Lot no | Hammer price | Sold For price |
---|---|---|
293 | £950 | £1178 |
294 | £750 | £930 |
295 | £0 | £0 |
296 | £170 | £211 |
297 | £120 | £149 |
Lot no | Hammer price | Sold For price |
---|---|---|
298 | £0 | £0 |
299 | £0 | £0 |
300 | £0 | £0 |
301 | £380 | £471 |
302 | £80 | £99 |
Lot no | Hammer price | Sold For price |
---|---|---|
303 | £0 | £0 |
304 | £90 | £112 |
305 | £0 | £0 |
306 | £150 | £186 |
307 | £500 | £620 |
Lot no | Hammer price | Sold For price |
---|---|---|
308 | £240 | £298 |
309 | £0 | £0 |
310 | £700 | £868 |
311 | £320 | £397 |
312 | £750 | £930 |
Lot no | Hammer price | Sold For price |
---|---|---|
313 | £150 | £186 |
314 | £1000 | £1240 |
315 | £650 | £806 |
316 | £140 | £174 |
317 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
318 | £0 | £0 |
319 | £180 | £223 |
320 | £700 | £868 |
321 | £260 | £322 |
322 | £1400 | £1736 |
Lot no | Hammer price | Sold For price |
---|---|---|
323 | £420 | £521 |
324 | £280 | £347 |
325 | £0 | £0 |
326 | £170 | £211 |
327 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
328 | £400 | £496 |
329 | £0 | £0 |
330 | £0 | £0 |
331 | £260 | £322 |
332 | £500 | £620 |
Lot no | Hammer price | Sold For price |
---|---|---|
333 | £290 | £360 |
334 | £0 | £96 |
335 | £850 | £1054 |
336 | £650 | £806 |
337 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
338 | £280 | £347 |
339 | £0 | £0 |
340 | £1100 | £1364 |
341 | £300 | £372 |
342 | £300 | £372 |
Lot no | Hammer price | Sold For price |
---|---|---|
343 | £550 | £682 |
344 | £600 | £744 |
345 | £0 | £0 |
346 | £0 | £0 |
347 | £75 | £93 |
Lot no | Hammer price | Sold For price |
---|---|---|
348 | £220 | £273 |
349 | £230 | £285 |
350 | £150 | £186 |
351 | £0 | £0 |
352 | £140 | £174 |
Lot no | Hammer price | Sold For price |
---|---|---|
353 | £150 | £186 |
354 | £0 | £0 |
355 | £0 | £0 |
356 | £0 | £0 |
357 | £75 | £93 |
Lot no | Hammer price | Sold For price |
---|---|---|
358 | £160 | £198 |
359 | £160 | £198 |
360 | £0 | £0 |
361 | £210 | £260 |
362 | £160 | £198 |
Lot no | Hammer price | Sold For price |
---|---|---|
363 | £160 | £198 |
364 | £260 | £322 |
365 | £160 | £198 |
366 | £40 | £50 |
367 | £100 | £124 |
Lot no | Hammer price | Sold For price |
---|---|---|
368 | £110 | £136 |
369 | £260 | £322 |
370 | £100 | £124 |
371 | £100 | £124 |
372 | £150 | £186 |
Lot no | Hammer price | Sold For price |
---|---|---|
373 | £300 | £372 |
374 | £30 | £37 |
375 | £0 | £0 |
376 | £0 | £0 |
377 | £110 | £136 |
Lot no | Hammer price | Sold For price |
---|---|---|
378 | £170 | £211 |
379 | £0 | £0 |
380 | £280 | £347 |
381 | £60 | £74 |
382 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
383 | £160 | £198 |
384 | £240 | £298 |
385 | £550 | £682 |
386 | £110 | £136 |
387 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
388 | £0 | £0 |
389 | £80 | £99 |
390 | £220 | £273 |
391 | £0 | £0 |
392 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
393 | £0 | £0 |
394 | £140 | £174 |
395 | £170 | £211 |
396 | £150 | £186 |
397 | £220 | £273 |
Lot no | Hammer price | Sold For price |
---|---|---|
398 | £380 | £471 |
399 | £180 | £223 |
400 | £320 | £397 |
401 | £70 | £87 |
402 | £400 | £496 |
Lot no | Hammer price | Sold For price |
---|---|---|
403 | £170 | £211 |
404 | £260 | £322 |
405 | £210 | £260 |
406 | £200 | £248 |
407 | £100 | £124 |
Lot no | Hammer price | Sold For price |
---|---|---|
408 | £650 | £806 |
409 | £190 | £236 |
410 | £100 | £124 |
411 | £50 | £62 |
412 | £100 | £124 |
Lot no | Hammer price | Sold For price |
---|---|---|
413 | £100 | £124 |
414 | £110 | £136 |
415 | £200 | £248 |
416 | £700 | £868 |
417 | £10 | £12 |
Lot no | Hammer price | Sold For price |
---|---|---|
418 | £0 | £0 |
419 | £3800 | £4712 |
420 | £60 | £74 |
421 | £50 | £62 |
422 | £220 | £273 |
Lot no | Hammer price | Sold For price |
---|---|---|
423 | £420 | £521 |
424 | £30 | £37 |
425 | £0 | £0 |
426 | £170 | £211 |
427 | £260 | £322 |
Lot no | Hammer price | Sold For price |
---|---|---|
428 | £30 | £37 |
429 | £0 | £0 |
430 | £80 | £99 |
431 | £0 | £0 |
432 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
433 | £40 | £50 |
434 | £40 | £50 |
436 | £1400 | £1736 |
437 | £80 | £99 |
438 | £30 | £37 |
Lot no | Hammer price | Sold For price |
---|---|---|
439 | £0 | £0 |
440 | £280 | £347 |
441 | £160 | £198 |
442 | £70 | £87 |
443 | £30 | £37 |
Lot no | Hammer price | Sold For price |
---|---|---|
444 | £90 | £112 |
445 | £950 | £1178 |
446 | £1400 | £1736 |
447 | £30 | £37 |
448 | £550 | £682 |
Lot no | Hammer price | Sold For price |
---|---|---|
449 | £40 | £50 |
450 | £700 | £868 |
451 | £20 | £25 |
452 | £10 | £12 |
453 | £10 | £12 |
Lot no | Hammer price | Sold For price |
---|---|---|
454 | £240 | £298 |
455 | £30 | £37 |
456 | £70 | £87 |
457 | £130 | £161 |
458 | £50 | £62 |
Lot no | Hammer price | Sold For price |
---|---|---|
459 | £140 | £174 |
460 | £3500 | £4340 |
Hammer price excludes Buyer’s Premium