The Transport Sale
25 April 2018
Lot no | Hammer price | Sold For price |
---|---|---|
1 | £2000 | £2480 |
2 | £3800 | £4712 |
3 | £0 | £0 |
4 | £1200 | £1488 |
5 | £2000 | £2480 |
Lot no | Hammer price | Sold For price |
---|---|---|
6 | £1300 | £1612 |
7 | £320 | £397 |
8 | £550 | £682 |
9 | £1900 | £2356 |
10 | £2600 | £3224 |
Lot no | Hammer price | Sold For price |
---|---|---|
11 | £1500 | £1860 |
12 | £1600 | £1984 |
13 | £1800 | £2232 |
14 | £3000 | £3720 |
15 | £800 | £992 |
Lot no | Hammer price | Sold For price |
---|---|---|
16 | £1000 | £1240 |
17 | £600 | £744 |
18 | £2000 | £2480 |
19 | £1000 | £1240 |
20 | £3500 | £4340 |
Lot no | Hammer price | Sold For price |
---|---|---|
21 | £1200 | £1488 |
22 | £1500 | £1860 |
23 | £2000 | £2480 |
24 | £1000 | £1240 |
25 | £1000 | £1240 |
Lot no | Hammer price | Sold For price |
---|---|---|
26 | £1200 | £1488 |
27 | £1400 | £1736 |
28 | £1900 | £2356 |
29 | £3500 | £4340 |
30 | £9000 | £11160 |
Lot no | Hammer price | Sold For price |
---|---|---|
31 | £3500 | £4340 |
32 | £7000 | £8680 |
33 | £6500 | £8060 |
34 | £2500 | £3100 |
35 | £400 | £496 |
Lot no | Hammer price | Sold For price |
---|---|---|
36 | £1700 | £2108 |
37 | £4600 | £5704 |
39 | £4000 | £4960 |
40 | £11000 | £13640 |
41 | £15000 | £18600 |
Lot no | Hammer price | Sold For price |
---|---|---|
42 | £40000 | £49600 |
43 | £19000 | £23560 |
44 | £550 | £682 |
45 | £400 | £496 |
46 | £800 | £992 |
Lot no | Hammer price | Sold For price |
---|---|---|
47 | £420 | £521 |
48 | £550 | £682 |
49 | £160 | £198 |
50 | £3200 | £3968 |
51 | £800 | £992 |
Lot no | Hammer price | Sold For price |
---|---|---|
52 | £2400 | £2976 |
53 | £3000 | £3720 |
54 | £4600 | £5704 |
55 | £2400 | £2976 |
56 | £7000 | £8680 |
Lot no | Hammer price | Sold For price |
---|---|---|
57 | £190 | £236 |
58 | £300 | £372 |
59 | £1000 | £1240 |
60 | £2400 | £2976 |
61 | £700 | £868 |
Lot no | Hammer price | Sold For price |
---|---|---|
62 | £460 | £570 |
63 | £300 | £372 |
64 | £420 | £521 |
65 | £280 | £347 |
66 | £450 | £558 |
Lot no | Hammer price | Sold For price |
---|---|---|
67 | £0 | £0 |
68 | £1100 | £1364 |
69 | £1000 | £1240 |
70 | £300 | £372 |
71 | £180 | £223 |
Lot no | Hammer price | Sold For price |
---|---|---|
72 | £320 | £397 |
73 | £170 | £211 |
74 | £190 | £236 |
75 | £200 | £248 |
76 | £450 | £558 |
Lot no | Hammer price | Sold For price |
---|---|---|
77 | £850 | £1054 |
78 | £650 | £806 |
79 | £650 | £806 |
80 | £750 | £930 |
81 | £450 | £558 |
Lot no | Hammer price | Sold For price |
---|---|---|
82 | £420 | £521 |
83 | £130 | £161 |
84 | £350 | £434 |
85 | £7500 | £9300 |
86 | £700 | £868 |
Lot no | Hammer price | Sold For price |
---|---|---|
87 | £200 | £248 |
88 | £450 | £558 |
89 | £300 | £372 |
90 | £130 | £161 |
91 | £500 | £620 |
Lot no | Hammer price | Sold For price |
---|---|---|
92 | £600 | £744 |
93 | £800 | £992 |
94 | £1400 | £1736 |
95 | £200 | £248 |
96 | £200 | £248 |
Lot no | Hammer price | Sold For price |
---|---|---|
97 | £300 | £372 |
98 | £350 | £434 |
99 | £170 | £211 |
100 | £200 | £248 |
101 | £120 | £149 |
Lot no | Hammer price | Sold For price |
---|---|---|
102 | £100 | £124 |
103 | £240 | £298 |
104 | £90 | £112 |
105 | £100 | £124 |
106 | £140 | £174 |
Lot no | Hammer price | Sold For price |
---|---|---|
107 | £175 | £217 |
108 | £175 | £217 |
109 | £175 | £217 |
110 | £90 | £112 |
111 | £100 | £124 |
Lot no | Hammer price | Sold For price |
---|---|---|
112 | £220 | £273 |
113 | £100 | £124 |
114 | £480 | £595 |
115 | £200 | £248 |
116 | £200 | £248 |
Lot no | Hammer price | Sold For price |
---|---|---|
117 | £240 | £298 |
118 | £60 | £74 |
119 | £80 | £99 |
120 | £70 | £87 |
121 | £70 | £87 |
Lot no | Hammer price | Sold For price |
---|---|---|
122 | £300 | £372 |
123 | £300 | £372 |
124 | £450 | £558 |
125 | £350 | £434 |
126 | £150 | £186 |
Lot no | Hammer price | Sold For price |
---|---|---|
127 | £1100 | £1364 |
128 | £700 | £868 |
129 | £100 | £124 |
130 | £550 | £682 |
131 | £0 | £0 |
Lot no | Hammer price | Sold For price |
---|---|---|
132 | £3800 | £4712 |
133 | £2800 | £3472 |
134 | £350 | £434 |
135 | £130 | £161 |
136 | £300 | £372 |
Lot no | Hammer price | Sold For price |
---|---|---|
137 | £200 | £248 |
138 | £70 | £87 |
139 | £650 | £806 |
140 | £50 | £62 |
141 | £60 | £74 |
Lot no | Hammer price | Sold For price |
---|---|---|
142 | £50 | £62 |
143 | £130 | £161 |
144 | £0 | £0 |
145 | £0 | £0 |
146 | £30 | £37 |
Lot no | Hammer price | Sold For price |
---|---|---|
147 | £200 | £248 |
148 | £100 | £124 |
149 | £200 | £248 |
150 | £200 | £248 |
151 | £50 | £62 |
Lot no | Hammer price | Sold For price |
---|---|---|
152 | £200 | £248 |
153 | £75 | £93 |
154 | £75 | £93 |
155 | £75 | £93 |
156 | £280 | £347 |
Lot no | Hammer price | Sold For price |
---|---|---|
157 | £200 | £248 |
158 | £50 | £62 |
159 | £30 | £37 |
160 | £180 | £223 |
161 | £100 | £124 |
Lot no | Hammer price | Sold For price |
---|---|---|
162 | £220 | £273 |
163 | £170 | £211 |
164 | £150 | £186 |
165 | £70 | £87 |
166 | £160 | £198 |
Lot no | Hammer price | Sold For price |
---|---|---|
167 | £200 | £248 |
Hammer price excludes Buyer’s Premium